Ball O Mat Highscores
Keep your balls safe!
# | Score | Benutzer | Datum |
---|---|---|---|
1 | 792090 | 2023/06/22 | |
2 | 368200 | 2023/07/11 | |
3 | 217820 | 2023/09/13 | |
4 | 132380 | 2023/09/13 | |
5 | 98745 | 2023/09/16 | |
6 | 98456 | 2023/09/16 | |
7 | 89853 | 2023/09/16 | |
8 | 89684 | 2023/09/16 | |
9 | 88464 | 2023/09/16 | |
10 | 88456 | 2023/09/16 | |
11 | 87654 | 2023/09/16 | |
12 | 85456 | 2023/09/16 | |
13 | 83214 | 2023/09/16 | |
14 | 77846 | 2023/09/16 | |
15 | 75851 | 2023/09/16 | |
16 | 75466 | 2023/09/16 | |
17 | 75312 | 2023/09/16 | |
18 | 74458 | 2023/09/16 | |
19 | 66158 | 2023/09/16 | |
20 | 60454 | 2023/09/16 | |
21 | 58465 | 2023/09/16 | |
22 | 58425 | 2023/09/16 | |
23 | 55142 | 2023/09/16 | |
24 | 54642 | 2023/09/16 | |
25 | 54505 | 2023/09/16 | |
26 | 54456 | 2023/09/16 | |
27 | 52346 | 2023/09/16 | |
28 | 51839 | 2023/09/16 | |
29 | 51234 | 2023/09/16 | |
30 | 45968 | 2023/09/16 | |
31 | 45845 | 2023/09/16 | |
32 | 45684 | 2023/09/16 | |
32 | 45684 | 2023/09/16 | |
33 | 45674 | 2023/09/16 | |
34 | 45642 | 2023/09/16 | |
35 | 45460 | 2023/09/16 | |
36 | 32156 | 2023/09/16 | |
36 | 32156 | 2023/09/16 | |
37 | 32152 | 2023/09/16 | |
38 | 24456 | 2023/09/16 | |
39 | 21849 | 2023/09/16 | |
40 | 21565 | 2023/09/16 | |
41 | 21562 | 2023/09/16 | |
42 | 21512 | 2023/09/16 | |
43 | 20018 | 2023/09/16 | |
44 | 19489 | 2023/09/16 | |
45 | 16845 | 2023/09/16 | |
46 | 15879 | 2023/09/16 | |
47 | 15008 | 2023/09/16 | |
48 | 13456 | 2023/09/16 |

50
Good
Get a score of 100.000 points

100
Better
Get a score of 300.000 points

250
Best
Get a score of 750.000 points
Ball O Mat – Lass die Bälle rollen!
Das Ziel ist es, die fallenden Bälle in die Becher zu bekommen.
Gefüllte Becher bringen die Bälle zurück in den Topf. Leere Becher werden von der beweglichen Kette abgehängt.
Das Spiel endet, wenn alle Bälle oder Becher verloren sind.
Die Geschwindigkeit der Becher nimmt mit jedem Level zu.
Teste deine Fingerfertigkeit und lass die Bälle rollen. Wie viele Punkte kannst du in Ball O Mat erreichen!